Carry-on (Overhead) vs Personal item (Under seat)Updated a year ago
Storage type | |
Carry-on (Overhead) | Personal item (Underseat) |
Industry Average (22 x 14 x 9in) | Industry Average (18 x 14 x 8in) |
Carry-On Classic (22 x 14 x 9in) | *30L Travel Bag (19 x 13 x 9in) |
Carry-on Pro (22 x 14 x 9in) | *Backpack 20L (19 x 13 x 5.75 - 7.75in (expanded)) |
Navigator Carry-On 37L (22 x 14 x 9in) | *25L Camera bag (19 x 13 x 7.5in) |
40L Travel Bag (21 x 14 x 9in) | Backpack 14L (17.5 x 11 x 5.5 - 7.5in (expanded)) |
Navigator Travel Pack 32L (22 x 14 x 9in) | *Travel Pack 20L (18.5 x 12 x 6-9.5in) |
35L PM Camera Pack (22 x 13.5 x 9in) | Travel Pack 14L (11 x 7.5 x 5.5 - 8in) |
Navigator Collapsible Duffle 42L | Messenger Bag (16.5 x 12 x 5.5in) |
Tech Case (11 x 15 x 2in) | |
PM Cube Pack - Expanded (17.5 x 13.25 x 7.25in) | |
Navigator Backpack 15L (19x 12 x 5.5in) | |
Navigator Backpack 15L Lite (19 x 12 x 5.5in) | |
Navigator Sling 10L (17.5 x 11 x 4.5in) | |
Navigator Sling 10L Lite (17.5 x 11 x 4.5in) | |
Navigator Sling 6L (13.5 x 9 x 4in) | |
Navigator Sling 6L Lite (13 x 8.5 x 3.5in) | |
Navigator Collapsible Pack 16L (19 x 10.5 x 6in) | |
PM 8L sling (5.5 x 13 x 8in) | |
Navigator Collapsible Sling 6L | |
Navigator Collapsible Sling 3L | |
Navigator Collapsible Tote 28 | |
*Item is technically larger than industry average allowances |
Was this article helpful?
Yes
No